<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fiery Source &#187; Other</title>
	<atom:link href="http://www.fierysource.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fierysource.com</link>
	<description>The latest in life hacks, technology, computers, gadgets and video gaming</description>
	<lastBuildDate>Tue, 27 Dec 2011 08:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>12 Drawings a Day &#8211; 12 Dessins par Jour</title>
		<link>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/</link>
		<comments>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12836</guid>
		<description><![CDATA[During 3 years (2008-2011) i have been drawing 12 drawing of animation every day, it make one second of film. I had no plans what so ever before starting the first drawing. And then, each of the folowing days, I took the 3 last drawing from the day before and kept on animating. I use [...]]]></description>
			<content:encoded><![CDATA[<p>During 3 years (2008-2011) i have been drawing 12 drawing of animation every day, it make one second of film. I had no plans what so ever before starting the first drawing. And then, each of the folowing days, I took the 3 last drawing from the day before and kept on animating. I use a none erasable pen, and drew on the back side of used A4 paper.</p>
<p><iframe src="http://player.vimeo.com/video/33211636?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="590" height="332"></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2F12-drawings-a-day-12-dessins-par-jour%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs Of 2011 Mashup</title>
		<link>http://www.fierysource.com/songs-of-2011-mashup/</link>
		<comments>http://www.fierysource.com/songs-of-2011-mashup/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12829</guid>
		<description><![CDATA[&#8216;A mashup of the 25 biggest hits during 2011 in the U.S.&#8217; Similar Articles No Related Post]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="330" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ail7D_k0s9w?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="590" height="330" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ail7D_k0s9w?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&#8216;A mashup of the 25 biggest hits during 2011 in the U.S.&#8217;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2Fsongs-of-2011-mashup%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/songs-of-2011-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Movie</title>
		<link>http://www.fierysource.com/magnetic-movie/</link>
		<comments>http://www.fierysource.com/magnetic-movie/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12822</guid>
		<description><![CDATA[This is an amazing Magnetic Movie! By Ruth Jarman and Joe Gerhardt shot at the NASA Space Sciences Laboratory. How he did it! &#8220;The secret lives of invisible magnetic fields are revealed as chaotic ever-changing geometries . All action takes place around NASA&#8217;s Space Sciences Laboratories, UC Berkeley, to recordings of space scientists describing their [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="332" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="590" height="332" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=1166968&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This is an amazing Magnetic Movie! By Ruth Jarman and Joe Gerhardt shot at the NASA Space Sciences Laboratory. How he did it!<br />
&#8220;The secret lives of invisible magnetic fields are revealed as chaotic ever-changing geometries . All action takes place around NASA&#8217;s Space Sciences Laboratories, UC Berkeley, to recordings of space scientists describing their discoveries. Actual VLF audio recordings control the evolution of the fields as they delve into our inaudible surroundings, revealing recurrent &#8216;whistlers&#8217; produced by fleeting electrons. Are we observing a series of scientific experiments, the universe in flux, or a documentary of a fictional world? &#8221;</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2Fmagnetic-movie%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/magnetic-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Animation by Blu and David Ellis</title>
		<link>http://www.fierysource.com/cool-animation-by-blu-and-david-ellis/</link>
		<comments>http://www.fierysource.com/cool-animation-by-blu-and-david-ellis/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12815</guid>
		<description><![CDATA[COMBO a collaborative animation by Blu and David Ellis. Really Cool! Produced by Studio Cromie, music by Roberto Lange, made at Fame festival 2009. My family really enjoyed watching this short film and I&#8217;m sure you will too, enjoy! &#160; Similar Articles No Related Post]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="334" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="590" height="334" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=6555161&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>COMBO a collaborative animation by Blu and David Ellis. Really Cool! Produced by Studio Cromie, music by Roberto Lange, made at Fame festival 2009. My family really enjoyed watching this short film and I&#8217;m sure you will too, enjoy!</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2Fcool-animation-by-blu-and-david-ellis%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/cool-animation-by-blu-and-david-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

