<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fiery Source</title>
	<atom:link href="http://www.fierysource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fierysource.com</link>
	<description>The latest in life hacks, technology, computers, gadgets and video gaming</description>
	<lastBuildDate>Sat, 07 Apr 2012 04:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Glass: Google&#8217;s New Glasses</title>
		<link>http://www.fierysource.com/project-glass-googles-new-glasses/</link>
		<comments>http://www.fierysource.com/project-glass-googles-new-glasses/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:46:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12852</guid>
		<description><![CDATA[Google announced Project Glass yesterday, it allows users to wear Android-based display glasses to stream information right in front of their eyes. Tom Scott immediately saw the need for a parody of the Google Glass Project. Similar Articles No Related Post]]></description>
			<content:encoded><![CDATA[<p>Google announced <a href="https://plus.google.com/111626127367496192147/posts">Project Glass </a>yesterday, it allows users to wear Android-based display glasses to stream information right in front of their eyes. Tom Scott immediately saw the need for a parody of the Google Glass Project.</p>
<p><object width="590" height="330" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="590" height="330" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2Fproject-glass-googles-new-glasses%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/project-glass-googles-new-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Helicopters</title>
		<link>http://www.fierysource.com/12844/</link>
		<comments>http://www.fierysource.com/12844/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12844</guid>
		<description><![CDATA[This video has a wonderful collection of black-and-white newsreel footage, assembled by the company that invented the newsreel, showing a montage of early helicopter prototypes. World&#8217;s First Helicopters &#8211; The Good, The Bad and The Sheer Dangerous! using various videos from the British Pathe film archive.. The music is &#8216;Yellow Bird&#8217; by the Talbot Brothers. [...]]]></description>
			<content:encoded><![CDATA[<p>This video has a wonderful collection of black-and-white newsreel footage, assembled by the company that invented the newsreel, showing a montage of early helicopter prototypes. World&#8217;s First Helicopters &#8211; The Good, The Bad and The Sheer Dangerous! using various videos from the British Pathe film archive.. The music is &#8216;Yellow Bird&#8217; by the Talbot Brothers.</p>
<p><object width="590" height="430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FPF9OP7Jync?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="590" height="430" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FPF9OP7Jync?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2F12844%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/12844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Drawings a Day &#8211; 12 Dessins par Jour</title>
		<link>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/</link>
		<comments>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12836</guid>
		<description><![CDATA[During 3 years (2008-2011) i have been drawing 12 drawing of animation every day, it make one second of film. I had no plans what so ever before starting the first drawing. And then, each of the folowing days, I took the 3 last drawing from the day before and kept on animating. I use [...]]]></description>
			<content:encoded><![CDATA[<p>During 3 years (2008-2011) i have been drawing 12 drawing of animation every day, it make one second of film. I had no plans what so ever before starting the first drawing. And then, each of the folowing days, I took the 3 last drawing from the day before and kept on animating. I use a none erasable pen, and drew on the back side of used A4 paper.</p>
<p><iframe src="http://player.vimeo.com/video/33211636?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="590" height="332"></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2F12-drawings-a-day-12-dessins-par-jour%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/12-drawings-a-day-12-dessins-par-jour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs Of 2011 Mashup</title>
		<link>http://www.fierysource.com/songs-of-2011-mashup/</link>
		<comments>http://www.fierysource.com/songs-of-2011-mashup/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.fierysource.com/?p=12829</guid>
		<description><![CDATA[&#8216;A mashup of the 25 biggest hits during 2011 in the U.S.&#8217; Similar Articles No Related Post]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="330" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ail7D_k0s9w?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="590" height="330" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ail7D_k0s9w?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&#8216;A mashup of the 25 biggest hits during 2011 in the U.S.&#8217;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fierysource.com%2Fsongs-of-2011-mashup%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h3  class="related_post_title">Similar Articles </h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.fierysource.com/songs-of-2011-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

